Página automatizada. Redactada y traducida automáticamente por IA y verificada con las fuentes mediante software; sin editor humano. SI-IQ es un índice elaborado a partir de resultados públicos de benchmarks, no una prueba de CI. Cómo funciona
Modelos con datos insuficientes para clasificar
Estos modelos tienen menos de 5 resultados independientes de benchmarks o menos de 2 evaluadores distintos. Su SI-IQ es una estimación aproximada con un intervalo amplio.
Estimaciones provisionales
| 1 | GPT-5.5 Pro OpenAI | 139135–142 | 5 datos insuficientes |
| 2 | AI Co-Mathematician Google DeepMind | 137132–142 | 1 datos insuficientes |
| 3 | Muse Wonder Meta AI | 136133–139 | 4 datos insuficientes |
| 4 | GPT-5.4 Pro OpenAI | 135131–138 | 5 datos insuficientes |
| 5 | GPT-5.2 Pro OpenAI | 132128–135 | 3 datos insuficientes |
| 6 | MiMo-V2.6 Pro Xiaomi Corp | 131117–144 | 2 datos insuficientes |
| 7 | Qwen 3.8 Max Alibaba | 130127–133 | 7 datos insuficientes |
| 8 | DeepSeek-V4-Flashabierto DeepSeek | 129116–143 | 2 datos insuficientes |
| 9 | Tencent Hy4 previewabierto Tencent | 129115–143 | 2 datos insuficientes |
| 10 | Muse Spark 1.3 Meta AI | 128125–131 | 5 datos insuficientes |
| 11 | Qwen3.8 Max (0902) Alibaba | 127123–130 | 6 datos insuficientes |
| 12 | Muse Spark 1.1 Meta AI | 125116–133 | 2 datos insuficientes |
| 13 | Qwen3.8 Flash Alibaba | 125111–138 | 2 datos insuficientes |
| 14 | Grok 4.5 xAI | 124121–127 | 6 datos insuficientes |
| 15 | GPT-5 Pro OpenAI | 124120–128 | 3 datos insuficientes |
| 16 | Grok 4.7 xAI | 123120–127 | 7 datos insuficientes |
| 17 | Gemini 3 Pro Google DeepMind | 122115–130 | 4 datos insuficientes |
| 18 | GPT-5.3 Codex OpenAI | 122108–136 | 2 datos insuficientes |
| 19 | Mistral Large 4 Mistral AI | 122119–125 | 7 datos insuficientes |
| 20 | MiMo-V2.5-Proabierto Xiaomi Corp | 121108–135 | 2 datos insuficientes |
| 21 | Muse Spark 1.2 Meta AI | 121112–129 | 2 datos insuficientes |
| 22 | MiniMax-M2.7abierto MiniMax | 120107–134 | 2 datos insuficientes |
| 23 | MiniMax-M2.1abierto MiniMax | 120106–133 | 2 datos insuficientes |
| 24 | Qwen 3.8 27Babierto Alibaba | 120106–133 | 2 datos insuficientes |
| 25 | o3-pro OpenAI | 119103–135 | 1 datos insuficientes |
| 26 | MiniMax-M2.5abierto MiniMax | 118105–132 | 2 datos insuficientes |
| 27 | Muse Spark Meta AI | 118110–126 | 2 datos insuficientes |
| 28 | Qwen 3.6 Max (Preview) Alibaba | 118112–124 | 5 datos insuficientes |
| 29 | MiMo-V2.5abierto Xiaomi Corp | 117104–131 | 2 datos insuficientes |
| 30 | Grok 4.3 Beta xAI | 117114–121 | 6 datos insuficientes |
| 31 | GLM-4.6abierto Z.ai (Zhipu AI), Tsinghua University | 117106–128 | 3 datos insuficientes |
| 32 | GLM-4.5-Airabierto Z.ai (Zhipu AI), Tsinghua University | 11491–137 | 1 datos insuficientes |
| 33 | DeepSeek-V3.2abierto DeepSeek | 114101–127 | 2 datos insuficientes |
| 34 | Nemotron 3 Ultraabierto Nvidia | 114108–120 | 4 datos insuficientes |
| 35 | Grok 4 xAI | 114107–120 | 4 datos insuficientes |
| 36 | Qwen 3.6 Plus Alibaba | 113109–117 | 7 datos insuficientes |
| 37 | Kimi K2 Thinkingabierto Moonshot | 11299–126 | 2 datos insuficientes |
| 38 | Qwen3.5-122B-A10Babierto Alibaba | 112103–121 | 3 datos insuficientes |
| 39 | MiMo-V2.6 Flash Xiaomi Corp | 11299–125 | 2 datos insuficientes |
| 40 | DeepSeek-V3.2-Expabierto DeepSeek | 112103–121 | 4 datos insuficientes |
| 41 | GLM-5abierto Z.ai (Zhipu AI) | 112105–118 | 4 datos insuficientes |
| 42 | Gemini 3.1 Flash-Lite Google | 109105–114 | 3 datos insuficientes |
| 43 | Qwen 3.5 Plus (hosted 397B-A17B) Alibaba | 109103–115 | 5 datos insuficientes |
| 44 | Gemini 2.5 Pro (Mar 2025) Google DeepMind | 108102–113 | 3 datos insuficientes |
| 45 | Qwen 3.6 Flash Alibaba | 107103–111 | 6 datos insuficientes |
| 46 | Qwen3.7 Flash Alibaba | 107103–112 | 4 datos insuficientes |
| 47 | GPT-5.5 Instant OpenAI | 107103–111 | 4 datos insuficientes |
| 48 | Qwen 3.5 Flash (hosted 35B-A3B) Alibaba | 107103–111 | 6 datos insuficientes |
| 49 | Qwen3-Max Alibaba | 106103–110 | 6 datos insuficientes |
| 50 | Gemma 4 26B A4Babierto Google DeepMind | 106100–112 | 3 datos insuficientes |
| 51 | Qwen3.5-35B-A3Babierto Alibaba | 106100–112 | 3 datos insuficientes |
| 52 | Claude Opus 4.1 Anthropic | 105102–109 | 6 datos insuficientes |
| 53 | Kimi K2 (Sep 2025)abierto Moonshot | 10592–118 | 2 datos insuficientes |
| 54 | DeepSeek-R1 (May 2025)abierto DeepSeek | 104100–109 | 4 datos insuficientes |
| 55 | Gemini 2.5 Pro (May 2025) Google DeepMind | 10498–110 | 3 datos insuficientes |
| 56 | Gemma 4 31B ITabierto Google DeepMind | 10498–110 | 4 datos insuficientes |
| 57 | qwen3-coder-next — | 10390–116 | 2 datos insuficientes |
| 58 | o1 OpenAI | 10399–106 | 6 datos insuficientes |
| 59 | DeepSeek-V3.1-Terminusabierto DeepSeek | 10289–115 | 2 datos insuficientes |
| 60 | Gemini 2.5 Flash (Jun 2025) Google DeepMind | 10291–113 | 3 datos insuficientes |
| 61 | Gemini 2.5 Flash (May 2025) Google DeepMind | 10294–109 | 2 datos insuficientes |
| 62 | Gemini 2.5 Flash (Apr 2025) Google DeepMind | 10194–108 | 2 datos insuficientes |
| 63 | Qwen3.5-9Babierto Alibaba | 10195–107 | 3 datos insuficientes |
| 64 | Grok-3 mini xAI | 10095–105 | 4 datos insuficientes |
| 65 | DeepSeek-V3.1abierto DeepSeek | 10087–113 | 2 datos insuficientes |
| 66 | Qwen3-30B-A3B-Thinking (Jul 2025)abierto Alibaba | 10093–106 | 2 datos insuficientes |
| 67 | seed-oss-36b-instruct — | 9993–106 | 2 datos insuficientes |
| 68 | DeepSeek-R1abierto DeepSeek | 9893–102 | 4 datos insuficientes |
| 69 | Qwen3-235B-A22B-Instruct (Jul 2025)abierto Alibaba | 9685–107 | 3 datos insuficientes |
| 70 | Grok 3 xAI | 9691–100 | 4 datos insuficientes |
| 71 | Qwen3.5-4Babierto Alibaba | 9688–103 | 1 datos insuficientes |
| 72 | Mistral Small 4abierto Mistral AI | 9683–108 | 2 datos insuficientes |
| 73 | gpt-oss-20babierto OpenAI | 9589–101 | 3 datos insuficientes |
| 74 | glm-4.7-flash — | 9488–100 | 3 datos insuficientes |
| 75 | Qwen3-30B-A3Babierto Alibaba | 9488–100 | 3 datos insuficientes |
| 76 | Cohere Command Aabierto Cohere | 9375–112 | 1 datos insuficientes |
| 77 | DeepSeek-R1-Distill-Qwen-32Babierto DeepSeek | 9387–100 | 2 datos insuficientes |
| 78 | Qwen3-14Babierto Alibaba | 9387–99 | 4 datos insuficientes |
| 79 | DeepSeek-R1-Distill-Llama-70Babierto DeepSeek | 9288–97 | 3 datos insuficientes |
| 80 | QwQ-32Babierto Alibaba | 9286–98 | 3 datos insuficientes |
| 81 | o1-mini OpenAI | 9287–96 | 4 datos insuficientes |
| 82 | Qwen3-30B-A3B-Instruct (Jul 2025)abierto Alibaba | 9186–97 | 4 datos insuficientes |
| 83 | Qwen3-8Babierto Alibaba | 9184–97 | 3 datos insuficientes |
| 84 | deepseek-r1-0528-qwen3-8b — | 9083–98 | 2 datos insuficientes |
| 85 | QWQ-Plus Alibaba | 9079–102 | 1 datos insuficientes |
| 86 | DeepSeek-R1-Distill-Qwen-14Babierto DeepSeek | 8984–93 | 3 datos insuficientes |
| 87 | Gemini 2.0 Pro Google DeepMind | 8983–94 | 3 datos insuficientes |
| 88 | Gemini 2.0 Flash Thinking (Jan 2025) Google DeepMind, Google | 8983–95 | 3 datos insuficientes |
| 89 | GPT-4.5 OpenAI | 8783–92 | 3 datos insuficientes |
| 90 | Gemini 2.0 Flash (Feb 2025) Google DeepMind, Google | 8782–91 | 3 datos insuficientes |
| 91 | Mistral Medium 3 Mistral AI | 8681–90 | 4 datos insuficientes |
| 92 | qwen3-4b-instruct-2507 — | 8579–92 | 3 datos insuficientes |
| 93 | Qwen3-235B-A22Babierto Alibaba | 8580–91 | 3 datos insuficientes |
| 94 | DeepSeek-V3 (Mar 2025)abierto DeepSeek | 8581–90 | 4 datos insuficientes |
| 95 | Qwen3-Coder-480B-A35Babierto Alibaba | 8572–98 | 2 datos insuficientes |
| 96 | o1-preview OpenAI | 8480–89 | 3 datos insuficientes |
| 97 | Magistral Small 1.0abierto Mistral AI | 8376–89 | 2 datos insuficientes |
| 98 | Mistral Small 3.2abierto Mistral AI | 8074–87 | 3 datos insuficientes |
| 99 | Gemini 1.5 Pro (Sept 2024) Google DeepMind | 8075–85 | 3 datos insuficientes |
| 100 | Gemini 2.0 Flash (Dec 2024) Google DeepMind, Google | 8064–95 | 1 datos insuficientes |
| 101 | Magistral Small 1.2abierto Mistral AI | 7972–86 | 2 datos insuficientes |
| 102 | Qwen2.5-Max Alibaba | 7873–82 | 4 datos insuficientes |
| 103 | DeepSeek-V3abierto DeepSeek | 7773–82 | 4 datos insuficientes |
| 104 | glm-4.7-flash_none — | 7770–84 | 2 datos insuficientes |
| 105 | Qwen3-4Babierto Alibaba | 7765–89 | 1 datos insuficientes |
| 106 | Phi-4abierto Microsoft Research | 7671–81 | 4 datos insuficientes |
| 107 | Qwen Plus (Jan 2025) Alibaba | 7671–81 | 3 datos insuficientes |
| 108 | Claude 3.5 Sonnet (October 2024) Anthropic | 7671–80 | 4 datos insuficientes |
| 109 | Grok-2 (Dec 2024) xAI | 7570–80 | 3 datos insuficientes |
| 110 | Qwen2.5-Coder-32B-Instructabierto Alibaba | 7559–90 | 1 datos insuficientes |
| 111 | Gemini 1.5 Flash (Sep 2024) Google DeepMind | 7470–79 | 3 datos insuficientes |
| 112 | Llama 4 Scoutabierto Meta AI | 7368–78 | 4 datos insuficientes |
| 113 | Gemma 3 12Babierto Google DeepMind | 7366–79 | 4 datos insuficientes |
| 114 | DeepSeek-R1-Distill-Qwen-1.5Babierto DeepSeek | 7365–80 | 2 datos insuficientes |
| 115 | Qwen2.5-72Babierto Alibaba | 7268–77 | 4 datos insuficientes |
| 116 | Mistral Large 2 (Nov 2024)abierto Mistral AI | 7166–76 | 4 datos insuficientes |
| 117 | Yi-Lightning 01.AI | 7155–87 | 1 datos insuficientes |
| 118 | Claude 3.5 Sonnet Anthropic | 7166–76 | 3 datos insuficientes |
| 119 | Qwen2.5-32Babierto Alibaba | 7166–76 | 3 datos insuficientes |
| 120 | GPT-4o (May 2024) OpenAI | 7066–75 | 4 datos insuficientes |
| 121 | Llama 3.1-405Babierto Meta AI | 7065–75 | 3 datos insuficientes |
| 122 | Qwen-Turbo Alibaba | 6964–75 | 3 datos insuficientes |
| 123 | GPT-4 Turbo (Apr 2024) OpenAI | 6864–73 | 4 datos insuficientes |
| 124 | Mistral Large 2 (Jul 2024)abierto Mistral AI | 6863–73 | 3 datos insuficientes |
| 125 | Mistral Small 3.1abierto Mistral AI | 6863–73 | 3 datos insuficientes |
| 126 | openhands-lm-32b-v0.1 — | 6752–83 | 1 datos insuficientes |
| 127 | Mistral Small 3abierto Mistral AI | 6762–72 | 3 datos insuficientes |
| 128 | Claude 3.5 Haiku Anthropic | 6762–72 | 4 datos insuficientes |
| 129 | Gemini 1.5 Pro (May 2024) Google DeepMind | 6661–71 | 3 datos insuficientes |
| 130 | Claude 3 Opus Anthropic | 6560–70 | 5 datos insuficientes |
| 131 | Qwen3-1.7Babierto Alibaba | 6557–73 | 3 datos insuficientes |
| 132 | Qwen3-0.6Babierto Alibaba | 6445–83 | 1 datos insuficientes |
| 133 | Qwen2-72Babierto Alibaba | 6458–69 | 2 datos insuficientes |
| 134 | Llama 3.1-70Babierto Meta AI | 6358–68 | 3 datos insuficientes |
| 135 | Gemma 3 4Babierto Google DeepMind | 6353–73 | 3 datos insuficientes |
| 136 | Llama 3.2 3Babierto Meta AI | 6142–80 | 2 datos insuficientes |
| 137 | WizardLM-2 8x22Babierto Microsoft | 5953–64 | 2 datos insuficientes |
| 138 | Gemini 1.5 Flash (May 2024) Google DeepMind | 5853–63 | 3 datos insuficientes |
| 139 | Gemma 2 27Babierto Google DeepMind | 5752–63 | 3 datos insuficientes |
| 140 | GPT-4 (Jun 2023) OpenAI | 5751–63 | 4 datos insuficientes |
| 141 | Gemini 1.5 Flash 8B Google DeepMind | 5747–67 | 2 datos insuficientes |
| 142 | Llama 3-70Babierto Meta AI | 5752–62 | 3 datos insuficientes |
| 143 | Mistral Large Mistral AI | 5651–62 | 3 datos insuficientes |
| 144 | granite-4.0-1b — | 5537–74 | 2 datos insuficientes |
| 145 | Hermes 2 Theta Llama-3 70Babierto Nous Research, Arcee AI | 5550–61 | 3 datos insuficientes |
| 146 | Mixtral 8x22Babierto Mistral AI | 5549–61 | 2 datos insuficientes |
| 147 | Llama 3.1-8Babierto Meta AI | 5549–60 | 3 datos insuficientes |
| 148 | Mistral 7B v0.3abierto Mistral AI | 5434–75 | 2 datos insuficientes |
| 149 | granite-4.0-micro — | 5441–67 | 2 datos insuficientes |
| 150 | Claude 3 Sonnet Anthropic | 5449–59 | 3 datos insuficientes |
| 151 | Gemma 2 9Babierto Google DeepMind | 5347–59 | 3 datos insuficientes |
| 152 | granite-4.0-350m — | 5337–68 | 3 datos insuficientes |
| 153 | GPT-4 (Mar 2023) OpenAI | 5240–65 | 2 datos insuficientes |
| 154 | Claude 2.1 Anthropic | 5240–64 | 2 datos insuficientes |
| 155 | Eurus-2-7B-PRIMEabierto Tsinghua University, University of Illinois Urbana-Champaign (UIUC), Shanghai AI Lab, Peking University, Shanghai Jiao Tong University, CUHK Shenzhen Research Institute | 5135–67 | 1 datos insuficientes |
| 156 | phi-3-medium 14Babierto Microsoft | 5145–57 | 2 datos insuficientes |
| 157 | Qwen2.5-7Babierto Alibaba | 5141–60 | 3 datos insuficientes |
| 158 | Claude 3 Haiku Anthropic | 5045–56 | 3 datos insuficientes |
| 159 | GPT-3.5 Turbo (Nov 2023) OpenAI | 4943–55 | 2 datos insuficientes |
| 160 | Ministral 3B Mistral AI | 4943–55 | 2 datos insuficientes |
| 161 | Claude 2 Anthropic | 4842–53 | 3 datos insuficientes |
| 162 | GPT-3.5 Turbo (Jan 2024) OpenAI | 4742–53 | 5 datos insuficientes |
| 163 | Ministral 8Babierto Mistral AI | 4741–53 | 3 datos insuficientes |
| 164 | Mistral NeMoabierto Mistral AI | 4741–53 | 3 datos insuficientes |
| 165 | Gemini 1.0 Pro Google DeepMind | 4640–52 | 3 datos insuficientes |
| 166 | DBRXabierto Databricks | 4640–52 | 2 datos insuficientes |
| 167 | Mixtral 8x7Babierto Mistral AI | 4337–49 | 2 datos insuficientes |
| 168 | Llama 3.2 1Babierto Meta AI | 4227–58 | 3 datos insuficientes |
| 169 | Llama 3-8Babierto Meta AI | 4034–46 | 3 datos insuficientes |
| 170 | Gemma 3 1Babierto Google DeepMind | 4025–55 | 3 datos insuficientes |
Fuentes de datos: Aider polyglot leaderboard data (Apache-2.0); Arena leaderboard dataset on Hugging Face (CC BY 4.0); Berkeley Function Calling Leaderboard, Gorilla project (Apache-2.0); Epoch AI, ‘Capabilities & benchmarking’ (CC BY 4.0); API list prices via LiteLLM's price table (MIT); each price links to the developer's pricing page; Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0: reuse and republish with attribution to OpenRouter..